Nevele Pride | 4 | x | 5 |
Caprior | 5 | x | 4 |
Carioca II | - | x | 5+5 |
|
|
|
Goetmals Wood 1.11.9 F | And Arifant 1.16.0 F | Sharif di Jesolo 1.15.0 ITA | Quick Song USA | Victory Song USA |
Lucile Spencer USA | ||||
Odile de Sassy F | Gi F | |||
Herodiade de Grandchamp F | ||||
Infante d'Aunou 1.16.0 F | Niky des Etangs F | Quinio F | ||
Houbara F | ||||
Oscana F | Gutemberg A F | |||
Habanera de Grandchamp F | ||||
Tahitienne F | Kimberland 1.14.0 USA | Nevele Pride USA | Star's Pride USA | |
Thankful USA | ||||
Astrasia F | Jamin F | |||
Isesia F | ||||
Oligiste F | Greyhound F | Ura F | ||
Strada F | ||||
Jinada F | Caprior F | |||
Querida Vi F | ||||
Imagine d'Odyssee F | Buvetier d'Aunou 1.14.4 F | Royal Prestige 1.55.1 USA | Speedy Crown USA | Speedy Scot USA |
Missile Toe USA | ||||
Rosemary USA | Nevele Pride USA | |||
Lovester USA | ||||
Nesmile 1.17.4 F | Caprior F | Feu Follet X F | ||
Ninia F | ||||
Amours du Mesnil F | l'As du Mesnil F | |||
Pin Up du Mesnil F | ||||
Battante d'Odyssee 1.23.3 F | Fakir du Vivier 1.14.8 F | Sabi Pas F | Carioca II F | |
Infante II F | ||||
Ua Uka F | Kerjacques F | |||
Flicka F | ||||
Nymphe d'Odyssee 1.17.0 F | Seddouk F | Carioca II F | ||
Arlette III F | ||||
Etoile d'Odyssee F | Fandango F | |||
Odysee P F |