Valley Victory | 4 | x | 3 |
Speedy Crown | 5+5 | x | 4+4 |
Speedy Somolli | 5 | x | 5 |
|
|
|
Cantab Hall 1.54.0 USA | Self Possessed 1.51.3 USA | Victory Dream 1.53.2 USA | Valley Victory USA | Baltic Speed USA |
Valley Victoria USA | ||||
Crown Dream USA | Speedy Crown USA | |||
Viva Hill USA | ||||
Feeling Great 1.57.3 USA | Mystic Park USA | Noble Gesture USA | ||
Mystic Sign USA | ||||
Katie Almahurst USA | Speedy Somolli USA | |||
Gisela Almahurst USA | ||||
Canland Hall 1.57.0 USA | Garland Lobell 1.55.3 USA | Abc Freight USA | Noble Victory USA | |
A.c.'s Princess USA | ||||
Gamin Lobell USA | Speedy Crown USA | |||
Genya Hanover USA | ||||
Canne Angus 2.03.3 USA | Magna Force USA | Florida Pro USA | ||
Rosemary USA | ||||
Kenwood Scamper USA | Texas USA | |||
Lindy's Speedy Lady USA | ||||
Madame Volo USA | Yankee Glide 1.55.1 USA | Valley Victory 1.55.3 USA | Baltic Speed USA | Speedy Somolli USA |
Sugar Frosting USA | ||||
Valley Victoria USA | Bonefish USA | |||
Victorious Lou USA | ||||
Gratis Yankee USA | Speedy Crown USA | Speedy Scot USA | ||
Missile Toe USA | ||||
Yankee Flight USA | Hickory Pride USA | |||
Yankee Duchess USA | ||||
Missys Goal USA | Armbro Goal 1.54.3 USA | Speedy Crown USA | Speedy Scot USA | |
Missile Toe USA | ||||
Armbro Flight CDN | Star's Pride USA | |||
Helicopter USA | ||||
Missy Hadagal USA | Speed Bowl USA | Super Bowl USA | ||
Speedy Love USA | ||||
Miss Galahad USA | Speedy Count USA | |||
Vernice Hanover USA |